Abstract
In this work, a new analysis approach is used to analyze the performance of orthogonal frequency division multiplexing-noncoherent amplitude shift keying systems for frequency hopping multiple access networks with additive white Gaussian noise. A simple, yet accurate, expression was derived to describe the system bit error rate (BER). Montecarlo simulations were used to verify the accuracy of the derived expression.
| Original language | British English |
|---|---|
| Pages (from-to) | 302-306 |
| Number of pages | 5 |
| Journal | Proceedings of the IASTED International Conference on Modeling and Simulation |
| State | Published - 2004 |
| Event | Proceedings of the Fifteenth IASTED Internatinal Conference on Modeling and Simulation - Marina Del Rey, CA, United States Duration: 1 Mar 2004 → 3 Mar 2004 |
Keywords
- ASK
- Frequency hopping
- OFDM